SEA FREIGHT ACRONYMS
B.A.F. | Bunker adjustment factor (Adjustment for variable fuel costs) |
B/L (Bill of Lading) | Bill of Lading (Transport document detailing sea transport from the point of departure to the destination) = document of title to goods |
C.A.F. | Currency adjustment factor (adjustment for exchange rate variations with different currencies) |
C.F.S. | Container freight station (warehouse where the consolidated container is loaded or unloaded) |
C.Y. | Container Yard (location to which the loaded container is delivered for shipping or forwarding |
C.H. | Carrier’s Haulage : Inland transport to or from the sea port is performed by the shipping company |
C/S | Congestion surcharge (surcharge for waiting times in sea ports) |
CU.FT. | Cubic feet |
Demurrage | In container transport : an additional fee charged if a container is left longer than the agreed demurrage-free period at he sea port container depot or inland depot |
NN B/L | Non-negotiable Seaway Bill |
E.T.A. | Estimated time or arrival |
E.T.D. | Estimated time of departure (planned ship departure) |
FCL | Full container load |
FCL/FCL | Container from a consignor to a recipient |
FCR | Forwarding Agent Certificate of Receipt |
LCL | Less than container load (General cargo consignments) |
LCL/LCL | Partial deliveries that are consolidated into a single container at the container freight station and separated again at the destination |
M.H. | Merchant’s Haulage : Inland transport to or from the sea port is carried out by the forwarder |
M.V. | Motor Vessel |
M.S. | Motor Ship |
P.O.L. | Port of Loading |
P.O.D. | Port of Discharge |
Stripping/Destuffing | Loading of container |
T-B/L | Through Bill of Lading |
TEU | Twenty foot equivalent unit |
T.H.C. | Terminal handling charge |
T/T | Transit Time |
WRS |
War Risk Surcharge |
W/M | Weight or Measurement (Charging for sear freight on the basis of tonnes or cubic metres, whichever is higher) |